| Server name: | ||
| S!CK<>24/7 Strike | ||
| Server IP and port: | ||
| 87.238.173.237:13337 | ||
| Current map: strike | ||
![]() |
||
| Game type: | ||
| sd | ||
| Number of players: | ||
| 17 / 32 | ||
| Player list: | Ping | Score |
| PG|Pers | 58 | 5 |
| pAt | 54 | 41 |
| PEARPANCAKES! | 54 | 0 |
| !nfAce|2fast4u | 71 | 58 |
| fish | 33 | 10 |
| K9K | blaizEEEr | 36 | 129 |
| pyXu.badtoday | 32 | 167 |
| JUSTer | 96 | 35 |
| {F$P}NOkE|oK | 86 | 15 |
| 500pp | 92 | 0 |
| PEACHPANCAKES! | 38 | 83 |
| zSirius | 92 | 5 |
| JuUC!<3 | 57 | 0 |
| vLTz9R | 42 | 0 |
| Headshot | 46 | 0 |
| qRRRZz | 131 | 0 |
| Thunder-noSound | 32 | 0 |
| Server name: | ||
| S!CK<>Warzone | ||
| Server IP and port: | ||
| 188.72.250.253:28960 | ||
| Current map: strike | ||
![]() |
||
| Game type: | ||
| sd | ||
| Number of players: | ||
| 0 / 10 | ||
| Player list: | Ping | Score |
| CoD4 1st team | Muskelspinnen | ||||
| Squad/opponent: | ![]() |
vs. | |||
| Line-up: | - |
13:7 | - |
||
| Date: | |||||
| League: | ESL | ||||
| Maps: | ![]() Strike |
||||
Report: |
|
||||
You are not logged in.
Only registered users are allowed to post