| Server name: | ||
| S!CK<>24/7 Strike | ||
| Server IP and port: | ||
| 87.238.173.237:13337 | ||
| Current map: strike | ||
![]() |
||
| Game type: | ||
| sd | ||
| Number of players: | ||
| 17 / 32 | ||
| Player list: | Ping | Score |
| PG|Pers | 57 | 5 |
| ReaL Cobra | 70 | 18 |
| UnderBar@ | 54 | 0 |
| Masked | 999 | 0 |
| KIWIPANCAKES! | 39 | 15 |
| K9K | blaizEEEr | 35 | 208 |
| leXxuS | 69 | 8 |
| pyXu.badtoday | 32 | 247 |
| [CH]PSix | 90 | 18 |
| APPLEPANCAKES | 25 | 0 |
| flame?<3 | 24 | 23 |
| PEACHPANCAKES! | 41 | 133 |
| zSirius | 91 | 38 |
| JuUC!<3 | 57 | 33 |
| vLTz9R | 41 | 53 |
| ANNA ABREU<3 | 58 | 14 |
| qRRRZz | 132 | 28 |
| Server name: | ||
| S!CK<>Warzone | ||
| Server IP and port: | ||
| 188.72.250.253:28960 | ||
| Current map: strike | ||
![]() |
||
| Game type: | ||
| sd | ||
| Number of players: | ||
| 0 / 10 | ||
| Player list: | Ping | Score |
| CoD4 1st team | Muskelspinnen | ||||
| Squad/opponent: | ![]() |
vs. | |||
| Line-up: | 6:13 | ||||
| Date: | |||||
| League: | ESL | ||||
| Maps: | ![]() Crossfire |
||||
Report: |
|||||
You are not logged in.
Only registered users are allowed to post